Western Michigan (1-11,1-7) vs. Northern Illinois (12-0,8-0)
Date: Nov 26, 2013 Site: DeKalb, Ill. Stadium: Huskie Stadium Attendance: 17679
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Western Michigan | 0 | 7 | 0 | 7 | 14 |
| Northern Illinois | 7 | 13 | 10 | 3 | 33 |
| SCORING SUMMARY | WMU -NIU | |||
| 1st | 01:10 | NIU | BRESCACIN, Juwa 10 yd pass from Lynch, Jordan (Sims, Mathew kick) | |
| 8 plays, 80 yards, TOP 3:19 | 0 - 7 | |||
| 2nd | 11:09 | WMU | CHANCE, Dareyon 1 yd run (HALDEMAN, A. kick) | |
| 12 plays, 63 yards, TOP 4:55 | 7 - 7 | |||
| 09:43 | NIU | Lynch, Jordan 29 yd run (Sims, Mathew kick) | ||
| 6 plays, 75 yards, TOP 1:26 | 7 - 14 | |||
| 07:31 | NIU | Lynch, Jordan 36 yd run (Sims, Mathew kick failed) | ||
| 5 plays, 77 yards, TOP 1:45 | 7 - 20 | |||
| 3rd | 05:30 | NIU | Sims, Mathew 23 yd field goal | |
| 18 plays, 68 yards, TOP 7:29 | 7 - 23 | |||
| 01:36 | NIU | Lynch, Jordan 37 yd run (Sims, Mathew kick) | ||
| 1 play, 37 yards, TOP 0:09 | 7 - 30 | |||
| 4th | 12:52 | NIU | Sims, Mathew 32 yd field goal | |
| 5 plays, 24 yards, TOP 2:08 | 7 - 33 | |||
| 04:40 | WMU | SCRIVEN, Antoin 1 yd run (HALDEMAN, A. kick) | ||
| 12 plays, 53 yards, TOP 8:02 | 14 - 33 | |||
|
Kickoff time: 6:04 p.m End of Game: 9:25 p.m Total elapsed time: 3:21 Referee: Greg Blum Umpire: Ed Feaster Linesman: Chris Garner Line judge: Jeff Meslow Back judge: Doug Warns Field judge: Bob McElwee Side judge: Grady Smith Temperature: 26 F Wind: N 13 mph Weather: Snow flurries |
| Team Totals | WMU | NIU |
| FIRST DOWNS | 16 | 24 |
| Rushing | 7 | 21 |
| Passing | 8 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 93 | 425 |
| Rushing Attempts | 35 | 54 |
| Average Per Rush | 2.7 | 7.9 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 107 | 443 |
| Yards Lost Rushing | 14 | 18 |
| NET YARDS PASSING | 163 | 39 |
| Completions-Attempts-Int | 15-32-0 | 5-17-0 |
| Average Per Attempt | 5.1 | 2.3 |
| Average Per Completion | 10.9 | 7.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 256 | 464 |
| Total offense plays | 67 | 71 |
| Average Gain Per Play | 3.8 | 6.5 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 5-32 | 5-22 |
| PUNTS-YARDS | 6-249 | 3-59 |
| Average Yards Per Punt | 41.5 | 19.7 |
| Net Yards Per Punt | 34.5 | 19.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 2-111 | 7-335 |
| Average Yards Per Kickoff | 55.5 | 47.9 |
| Net Yards Per Kickoff | 43.0 | 34.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-42-0 |
| Average Per Return | 0.0 | 10.5 |
| Kickoff returns: Number-Yds-TD | 3-72-0 | 0-0-0 |
| Average Per Return | 24.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 42 |
| Possession Time | 30:48 | 29:12 |
| 1st Quarter | 8:03 | 6:57 |
| 2nd Quarter | 9:04 | 5:56 |
| 3rd Quarter | 5:29 | 9:31 |
| 4th Quarter | 8:12 | 6:48 |
| Third-Down Conversions | 5 of 14 | 7 of 16 |
| Fourth-Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-4 |
| Touchdowns | 2-3 | 1-4 |
| Field goals | 0-3 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 2-12 |
| PAT Kicks | 2-2 | 3-4 |
| Field Goals | 0-2 | 2-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Western Michigan-TERRELL, Zach 2-1; LARK, Kyle 1-0. Northern Illinois-TURNER, Aregero 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WMU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WMU | 1st | W25 | 15:00 | Kickoff | N49 | 10:58 | Punt | 8-26 | 4:02 | ||
| WMU | 1st | W20 | 07:20 | Missed FG | W40 | 04:29 | Punt | 5-20 | 2:51 | ||
| WMU | 1st | W37 | 01:04 | Kickoff | N00 | 11:09 | * | TOUCHDOWN | 12-63 | 4:55 | |
| WMU | 2nd | W22 | 09:42 | Kickoff | W22 | 09:16 | Punt | 3-0 | 0:26 | ||
| WMU | 2nd | W36 | 07:31 | Kickoff | N43 | 04:12 | Punt | 7-21 | 3:19 | ||
| WMU | 2nd | N27 | 02:27 | Punt | N25 | 01:42 | Missed FG | 4-2 | 0:45 | ||
| WMU | 2nd | W34 | 00:42 | Punt | N20 | 00:00 | Missed FG | 5-46 | 0:42 | ||
| WMU | 3rd | N47 | 15:00 | Kickoff | N26 | 12:59 | Downs | 5-21 | 2:01 | ||
| WMU | 3rd | W29 | 05:30 | Kickoff | W30 | 04:34 | Fumble | 2-1 | 0:56 | ||
| WMU | 3rd | W08 | 02:41 | Punt | W04 | 01:45 | Punt | 3--4 | 0:56 | ||
| WMU | 3rd | W21 | 01:32 | Kickoff | W16 | 00:00 | Punt | 3--5 | 1:32 | ||
| WMU | 4th | W47 | 12:42 | Kickoff | N00 | 04:40 | * | TOUCHDOWN | 12-53 | 8:02 | |
| NIU | 1st | N31 | 10:58 | Punt | W17 | 07:20 | Missed FG | 12-52 | 3:38 | ||
| NIU | 1st | N20 | 04:29 | Punt | W00 | 01:10 | * | TOUCHDOWN | 8-80 | 3:19 | |
| NIU | 2nd | N25 | 11:09 | Kickoff | W00 | 09:43 | * | TOUCHDOWN | 6-75 | 1:26 | |
| NIU | 2nd | N23 | 09:16 | Punt | W00 | 07:31 | * | TOUCHDOWN | 5-77 | 1:45 | |
| NIU | 2nd | N05 | 04:12 | Punt | N12 | 02:27 | Punt | 3-7 | 1:45 | ||
| NIU | 2nd | N25 | 01:42 | Missed FG | N49 | 00:42 | Punt | 6-24 | 1:00 | ||
| NIU | 2nd | N14 | 00:00 | Missed FG | N14 | 00:00 | End of half | 0-0 | 0:00 | ||
| NIU | 3rd | N26 | 12:59 | Downs | W06 | 05:30 | * | FIELD GOAL | 18-68 | 7:29 | |
| NIU | 3rd | W30 | 04:34 | Fumble | W35 | 02:41 | Punt | 3--5 | 1:53 | ||
| NIU | 3rd | W37 | 01:45 | Punt | W00 | 01:36 | * | TOUCHDOWN | 1-37 | 0:09 | |
| NIU | 4th | W39 | 15:00 | Punt | W15 | 12:52 | * | FIELD GOAL | 5-24 | 2:08 | |
| NIU | 4th | N19 | 04:36 | Kickoff | N42 | 00:00 | End of half | 7-23 | 4:36 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Western Michigan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:03 | 09:04 | 05:29 | 08:12 | 17:07 | 13:41 | 30:48 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 0/3 | 1/2 | 4/9 | 1/5 | 5/14 | ||
| Average field position | W27 | W41 | W27 | W47 | W35 | W31 | W33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Northern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:57 | 05:56 | 09:31 | 06:48 | 12:53 | 16:19 | 29:12 | ||
| 3rd Down Conversions | 3/4 | 2/4 | 2/6 | 0/2 | 5/8 | 2/8 | 7/16 | ||
| Average field position | N25 | N19 | W47 | N40 | N21 | N47 | N33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WMU | 1st | W35 | 15:00 | Possession | W35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| WMU | 1st | W25 | 15:00 | Kickoff | N49 | 10:58 | Punt | 8-26 | 4:02 | ||
| NIU | 1st | N31 | 10:58 | Punt | W17 | 07:20 | Missed FG | 12-52 | 3:38 | ||
| WMU | 1st | W20 | 07:20 | Missed FG | W40 | 04:29 | Punt | 5-20 | 2:51 | ||
| NIU | 1st | N20 | 04:29 | Punt | W00 | 01:10 | * | TOUCHDOWN | 8-80 | 3:19 | |
| WMU | 1st | W37 | 01:04 | Kickoff | N00 | 11:09 | * | TOUCHDOWN | 12-63 | 4:55 | |
| NIU | 2nd | N25 | 11:09 | Kickoff | W00 | 09:43 | * | TOUCHDOWN | 6-75 | 1:26 | |
| WMU | 2nd | W22 | 09:42 | Kickoff | W22 | 09:16 | Punt | 3-0 | 0:26 | ||
| NIU | 2nd | N23 | 09:16 | Punt | W00 | 07:31 | * | TOUCHDOWN | 5-77 | 1:45 | |
| WMU | 2nd | W36 | 07:31 | Kickoff | N43 | 04:12 | Punt | 7-21 | 3:19 | ||
| NIU | 2nd | N05 | 04:12 | Punt | N12 | 02:27 | Punt | 3-7 | 1:45 | ||
| WMU | 2nd | N27 | 02:27 | Punt | N25 | 01:42 | Missed FG | 4-2 | 0:45 | ||
| NIU | 2nd | N25 | 01:42 | Missed FG | N49 | 00:42 | Punt | 6-24 | 1:00 | ||
| WMU | 2nd | W34 | 00:42 | Punt | N20 | 00:00 | Missed FG | 5-46 | 0:42 | ||
| NIU | 2nd | N14 | 00:00 | Missed FG | N14 | 00:00 | End of half | 0-0 | 0:00 | ||
| WMU | 3rd | N47 | 15:00 | Kickoff | N26 | 12:59 | Downs | 5-21 | 2:01 | ||
| NIU | 3rd | N26 | 12:59 | Downs | W06 | 05:30 | * | FIELD GOAL | 18-68 | 7:29 | |
| WMU | 3rd | W29 | 05:30 | Kickoff | W30 | 04:34 | Fumble | 2-1 | 0:56 | ||
| NIU | 3rd | W30 | 04:34 | Fumble | W35 | 02:41 | Punt | 3--5 | 1:53 | ||
| WMU | 3rd | W08 | 02:41 | Punt | W04 | 01:45 | Punt | 3--4 | 0:56 | ||
| NIU | 3rd | W37 | 01:45 | Punt | W00 | 01:36 | * | TOUCHDOWN | 1-37 | 0:09 | |
| WMU | 3rd | W21 | 01:32 | Kickoff | W16 | 00:00 | Punt | 3--5 | 1:32 | ||
| NIU | 4th | W39 | 15:00 | Punt | W15 | 12:52 | * | FIELD GOAL | 5-24 | 2:08 | |
| WMU | 4th | W47 | 12:42 | Kickoff | N00 | 04:40 | * | TOUCHDOWN | 12-53 | 8:02 | |
| NIU | 4th | N19 | 04:36 | Kickoff | N42 | 00:00 | End of half | 7-23 | 4:36 | ||
| ## | Western Michigan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | CURRIE, Justin | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
| 55 | BOLES, Travonte | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 40 | LARK, Kyle | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | 1 |
| 27 | ISHMAEL, Trevor | 4 | 3 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 1 | JONES, Mike | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 2A | PETTWAY, D. | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 34 | CELISCAR, D. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 6A | DONALDSON, R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 16 | SMITH, Garrett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | MCKINNEY, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 47 | GUIDO, Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | DUBOSE, Mikhail | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 60 | AURAND, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | BOTHWELL, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | QUINLAN, Brett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | ZAMORT, Ronald | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 85 | RODRIGUEZ, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | SMITH, C. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | KEITH, Timmy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | SCRIVEN, Antoin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Northern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | SANTACATERINA | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 45 | Mays, Boomer | 5 | 3 | 8 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Hazelett, Cody | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 40 | Folliard, Sean | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | GORDON, Donovan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | Ward, Jimmie | 3 | . | 3 | . | . | . | . | 3 | . | . | . |
| 29 | Logan, Paris | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 49 | Meehan, Jason | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | 1 |
| 46 | Rainey, George | 2 | . | 2 | 1.0/1 | . | . | . | . | 1 | . | 1 |
| 33 | Payton, Jamaal | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 1 | DURANTE, Dechan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 24 | WARE, Dominique | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | Ford, Perez | 2 | . | 2 | 1.0/11 | . | . | . | . | . | . | . |
| 89 | O'NEAL, Stephen | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 91 | Wells, Anthony | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Wedel, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Brinlee, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Moore, Marlon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Jones, Mario | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 97 | Windsor, Joe | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan: 1A-DUNCAN, Darrin, 2A-PETTWAY, D., 3A-JOHNSON, Fabian, 3-SIMON, Johnnie, 4A-ROLLE, Edward, 5A-TURNER, Andre, 5B-SWEENEY, Trevor, 6A-DONALDSON, R., 7B-CHEROCCI, Lucas, 9A-WYNN, Zack, 12-ADAMS, Keion, 15-SIMPKINS, Jamar, 16-SMITH, Garrett, 20-FIELDS, Brian, 21-SCRIVEN, Antoin, 26-HENRY, Jon, 31-ALBA, Leo, 35-DANCE, Nicholas, 37-SCHROEDER, J., 38-LEWIS, Austin, 45-HALDEMAN, A., 46-MUSSMAN, Clark, 47-GUIDO, Austin, 50-BAUER, Jordan, 53-BAILEY, Khairi, 60-AURAND, Andrew, 65-DAY, Jackson, 66-NAKAMA, Kirk, 81-MOULTON, Alec, 83-HENRY, Michael, 85-RODRIGUEZ, M., 87-QUINLAN, Brett, 89-BOYDEN, Eric, 91-SUEING, Cory, 95-BOTHWELL, J.. |
| Northern Illinois: 4-BROWN, Da'Ron, 6A-BASS, Jamaal, 8-WILLIAMS, Matt, 9A-MCINTOSH, Matt, 21-MOORE, Marlon, 24-WARE, Dominique, 26-WEDEL, Tyler, 28-BOUAGNON, Joel, 32-MCNEAL, Nate, 33-PAYTON, Jamaal, 37-MAXWELL, Desroy, 41-HAZELETT, Cody, 42-STINGILY, Camer, 47-STERLING, Rob, 48-CONNORS, Ricky, 49-MEEHAN, Jason, 50-SMAHA, Austin, 51-ANDERSON, Zach, 59-GEGNER, Mike, 67-PITT, Tyler, 70-RUKA, Josh, 71-MYERS, Levon, 82-BEEBE, Chad, 83-EAKES, Luke, 84-MAYER, Brian, 89-O'NEAL, Stephen, 92-JONES, Mario, 94-GORDON, Donovan, 96-IPPOLITO, Mike, 97-WINDSOR, Joe, 99-SIMS, Mathew. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Western Michigan.... 0 7 0 7 - 14 Record: (1-11,1-7)
Northern Illinois... 7 13 10 3 - 33 Record: (12-0,8-0)
Scoring Summary:
1st 01:10 NIU - BRESCACIN, Juwa 10 yd pass from Lynch, Jordan (Sims, Mathew kick), 8-80 3:19, WMU 0 - NIU 7
2nd 11:09 WMU - CHANCE, Dareyon 1 yd run (HALDEMAN, A. kick), 12-63 4:55, WMU 7 - NIU 7
09:43 NIU - Lynch, Jordan 29 yd run (Sims, Mathew kick), 6-75 1:26, WMU 7 - NIU 14
07:31 NIU - Lynch, Jordan 36 yd run (Sims, Mathew kick failed), 5-77 1:45, WMU 7 - NIU 20
3rd 05:30 NIU - Sims, Mathew 23 yd field goal, 18-68 7:29, WMU 7 - NIU 23
01:36 NIU - Lynch, Jordan 37 yd run (Sims, Mathew kick), 1-37 0:09, WMU 7 - NIU 30
4th 12:52 NIU - Sims, Mathew 32 yd field goal, 5-24 2:08, WMU 7 - NIU 33
04:40 WMU - SCRIVEN, Antoin 1 yd run (HALDEMAN, A. kick), 12-53 8:02, WMU 14 - NIU 33
WMU NIU
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 35-93 54-425
PASSING YDS (NET)............. 163 39
Passes Att-Comp-Int........... 32-15-0 17-5-0
TOTAL OFFENSE PLAYS-YARDS..... 67-256 71-464
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-42
Kickoff Returns-Yards......... 3-72 0-0
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-41.5 3-19.7
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 5-32 5-22
Possession Time............... 30:48 29:12
Third-Down Conversions........ 5 of 14 7 of 16
Fourth-Down Conversions....... 1 of 2 2 of 2
Red-Zone Scores-Chances....... 2-3 3-4
Sacks By: Number-Yards........ 0-0 2-12
RUSHING: Western Michigan-CHANCE, Dareyon 13-34; SCRIVEN, Antoin 9-33;
FIELDS, Brian 7-22; TERRELL, Zach 5-15; VAN TUBBERGEN 1-minus 11. Northern
Illinois-LYNCH, Jordan 27-321; STINGILY, Camer 14-49; Spencer, James 4-34;
Wedel, Tyler 1-12; Bouagnon, Joel 3-12; Brown, Da'Ron 2-6; TEAM 1-minus 1;
TURNER, Aregero 2-minus 8.
PASSING: Western Michigan-TERRELL, Zach 13-26-0-139; VAN TUBBERGEN
2-5-0-24; TEAM 0-1-0-0. Northern Illinois-LYNCH, Jordan 5-17-0-39.
RECEIVING: Western Michigan-ROBERTS, K. 6-89; DAVIS, Corey 3-28; MUSSMAN,
Clark 2-32; RODRIGUEZ, M. 2-18; CHANCE, Dareyon 1-7; BEAVERS, Willie 1-minus 11.
Northern Illinois-TURNER, Aregero 1-23; BRESCACIN, Juwa 1-10; Spencer, James
1-4; STINGILY, Camer 1-2; Brown, Da'Ron 1-0.
INTERCEPTIONS: Western Michigan-None. Northern Illinois-None.
FUMBLES: Western Michigan-TERRELL, Zach 2-1; LARK, Kyle 1-0. Northern
Illinois-TURNER, Aregero 1-0.
Stadium: Huskie Stadium Attendance: 17679
Kickoff time: 6:04 p.m End of Game: 9:25 p.m Total elapsed time: 3:21
Officials: Referee: Greg Blum; Umpire: Ed Feaster; Linesman: Chris Garner;
Line judge: Jeff Meslow; Back judge: Doug Warns; Field judge: Bob McElwee;
Side judge: Grady Smith;
Temperature: 26 F Wind: N 13 mph Weather: Snow flurries
Western Michigan vs #14 Northern Illinois (Nov 26, 2013 at DeKalb, Ill.)
SACKS (UA-A): Western Michigan-None. Northern Illinois-MEEHAN, Jason 1-0;
Payton, Jamaal 1-0.
TACKLES (UA-A): Western Michigan-CURRIE, Justin 6-4; BOLES, Travonte 6-3;
LARK, Kyle 2-6; ISHMAEL, Trevor 4-3; JONES, Mike 5-1; PETTWAY, D. 5-1; CELISCAR,
D. 3-0; DONALDSON, R. 2-1; MCKINNEY, J. 2-0; SMITH, Garrett 2-0; DUBOSE, Mikhail
1-1; GUIDO, Austin 1-1; AURAND, Andrew 1-0; QUINLAN, Brett 1-0; ZAMORT, Ronald
1-0; RODRIGUEZ, M. 1-0; BOTHWELL, J. 1-0; KEITH, Timmy 0-1; SMITH, C. 0-1;
SCRIVEN, Antoin 0-1. Northern Illinois-MAYS, Boomer 5-3; SANTACATERINA 5-3;
Hazelett, Cody 4-1; Folliard, Sean 2-2; Gordon, Donovan 1-3; Ward, Jimmie 3-0;
Logan, Paris 2-1; Ware, Dominique 2-0; Payton, Jamaal 2-0; Rainey, George 2-0;
Meehan, Jason 2-0; Ford, Perez 2-0; DURANTE, Dechan 2-0; O'Neal, Stephen 1-1;
Wells, Anthony 0-2; Wedel, Tyler 1-0; Moore, Marlon 1-0; Jones, Mario 1-0;
Brinlee, Jacob 1-0.
Game Starters:
Western Michigan
POS ## OFFENSE
WR 84 DAVIS, Corey
WR 82 SCHAFFER, Josh
WR 6 ROBERTS, K.
LT 70 BEAVERS, Willie
LG 79 KRISTOF, James
C 71 HOFFING, Jon
RG 73 PETERSON, Greg
RT 72 MOTON, Taylor
WR 5 KEITH, Timmy
QB 11 TERRELL, Zach
RB 22 CHANCE, Dareyon
POS ## DEFENSE
DE 93 DUBOSE, Mikhail
NG 55 BOLES, Travonte
DT 41 SMITH, C.
DE 98 MCKINNEY, J.
OLB 27 ISHMAEL, Trevor
MLB 40 LARK, Kyle
OLB 1 JONES, Mike
CB 34 CELISCAR, D.
SS 2 VAN TUBBERGEN
FS 33 CURRIE, Justin
CB 7 ZAMORT, Ronald
Northern Illinois
POS ## OFFENSE
RT 78 Brown, Ryan
LG 77 Volk, Jared
C 55 Ness, Andrew
RG 61 Conlon, Aidan
RT 79 Krempel, Matt
QB 6 Lynch, Jordan
WR 11 BRESCACIN, Juwa
WR 14 TURNER, Aregero
WR 86 Brinlee, Jacob
TE 88 Semisch, Tim
RB 34 Spencer, James
POS ## DEFENSE
DE 46 Rainey, George
DT 93 Bishop, Ken
NG 91 Wells, Anthony
DE 44 Ford, Perez
OLB 40 Folliard, Sean
MLB 45 Mays, Boomer
OLB 7 SANTACATERINA
CB 29 Logan, Paris
SS 15 Ward, Jimmie
FS 1 DURANTE, Dechan
CB 5 Faustin, Jhony
Player participation:
Western Michigan: 1A-DUNCAN, Darrin, 2A-PETTWAY, D., 3A-JOHNSON, Fabian, 3-SIMON, Johnnie, 4A-ROLLE, Edward, 5B-SWEENEY, Trevor,
5A-TURNER, Andre, 6A-DONALDSON, R., 7B-CHEROCCI, Lucas, 9A-WYNN, Zack, 12-ADAMS, Keion, 15-SIMPKINS, Jamar, 16-SMITH, Garrett,
20-FIELDS, Brian, 21-SCRIVEN, Antoin, 26-HENRY, Jon, 31-ALBA, Leo, 35-DANCE, Nicholas, 37-SCHROEDER, J., 38-LEWIS, Austin,
45-HALDEMAN, A., 46-MUSSMAN, Clark, 47-GUIDO, Austin, 50-BAUER, Jordan, 53-BAILEY, Khairi, 60-AURAND, Andrew, 65-DAY, Jackson,
66-NAKAMA, Kirk, 81-MOULTON, Alec, 83-HENRY, Michael, 85-RODRIGUEZ, M., 87-QUINLAN, Brett, 89-BOYDEN, Eric, 91-SUEING, Cory,
95-BOTHWELL, J..
Northern Illinois: 4-BROWN, Da'Ron, 6A-BASS, Jamaal, 8-WILLIAMS, Matt, 9A-MCINTOSH, Matt, 21-MOORE, Marlon, 24-WARE, Dominique,
26-WEDEL, Tyler, 28-BOUAGNON, Joel, 32-MCNEAL, Nate, 33-PAYTON, Jamaal, 37-MAXWELL, Desroy, 41-HAZELETT, Cody,
42-STINGILY, Camer, 47-STERLING, Rob, 48-CONNORS, Ricky, 49-MEEHAN, Jason, 50-SMAHA, Austin, 51-ANDERSON, Zach, 59-GEGNER, Mike,
67-PITT, Tyler, 70-RUKA, Josh, 71-MYERS, Levon, 82-BEEBE, Chad, 83-EAKES, Luke, 84-MAYER, Brian, 89-O'NEAL, Stephen,
92-JONES, Mario, 94-GORDON, Donovan, 96-IPPOLITO, Mike, 97-WINDSOR, Joe, 99-SIMS, Mathew.
|
| NIU wins toss and defers; WMU receives and defends south goal | |||
| Wmu | 1-10 | at Wmu35 | Change of possession, NIU ball on NIU35, 1st and 10. |
| Wedel, Tyler kickoff 65 yards to the WMU0, touchback. | |||
| Wmu | 1-10 | at Wmu25 | WESTERN MICHIGAN drive start at 15:00. |
| Wmu | 1-10 | at Wmu25 | CHANCE, Dareyon rush for 2 yards to the WMU27 (SANTACATERINA). |
